Every government photo specification in one place. Select your document, and IDPhotoWork crops to the exact size, replaces the background and runs a full compliance check.
Make a Photo →37 of the most-requested document specifications, side by side. The full catalog covers 150+ countries.
| Country / document | Size | Background | Head / face |
|---|---|---|---|
| 🇺🇸 United States | 2 × 2 in (51 × 51 mm) | White | Head 1 – 1⅜ in |
| 🇬🇧 United Kingdom | 35 × 45 mm | Light grey or cream | Head 29 – 34 mm |
| 🇪🇺 Schengen Area (EU) | 35 × 45 mm | White or light grey | Face 70 – 80% |
| 🇨🇦 Canada | 50 × 70 mm | White or light grey | Head 31 – 36 mm |
| 🇦🇺 Australia | 35 × 45 mm | Light grey or white | Head 32 – 36 mm |
| 🇮🇳 India | 2 × 2 in (51 × 51 mm) | White | Head 25 – 35 mm |
| 🇨🇳 China | 33 × 48 mm | White | Head 28 – 33 mm |
| 🇯🇵 Japan | 35 × 45 mm | White | Head 34 ± 2 mm |
| 🇰🇷 South Korea | 35 × 45 mm | White | Face 70 – 80% |
| 🇸🇬 Singapore | 35 × 45 mm | White (matte) | Face 70 – 80% |
| 🇳🇿 New Zealand | 35 × 45 mm | Light grey (not pure white) | Head 32 – 36 mm |
| 🇮🇪 Ireland | 35 × 45 mm | Light grey or white | Face 70 – 80% |
| 🇩🇪 Germany | 35 × 45 mm | Neutral grey (preferred) | Face 32 – 36 mm |
| 🇫🇷 France | 35 × 45 mm | Light grey or light blue | Head 32 – 36 mm |
| 🇪🇸 Spain | 26 × 32 mm | Plain white | Face 70 – 80% |
| 🇮🇹 Italy | 35 × 45 mm | White | Face 70 – 80% |
| 🇳🇱 Netherlands | 35 × 45 mm | Light grey, light blue or white | Face 26 – 30 mm |
| 🇨🇭 Switzerland | 35 × 45 mm | Uniform, light | Head 32 – 36 mm |
| 🇵🇱 Poland | 35 × 45 mm | White | Face 70 – 80% |
| 🇷🇺 Russia | 35 × 45 mm | White or light | Face 70 – 80% |
| 🇹🇷 Turkey | 50 × 60 mm | White | Face 70 – 80% |
| 🇧🇷 Brazil | 50 × 70 mm | White | Face 70 – 80% |
| 🇲🇽 Mexico | 35 × 45 mm | White | Face 70 – 80% |
| 🇦🇷 Argentina | 40 × 40 mm | White | Face 70 – 80% |
| 🇳🇬 Nigeria | 35 × 45 mm | White | Head 29 – 34 mm |
| 🇵🇰 Pakistan | 35 × 45 mm | White | Head 32 – 36 mm |
| 🇪🇬 Egypt | 40 × 60 mm | White | Face 70 – 80% (42 – 48 mm) |
| 🇰🇪 Kenya | 35 × 45 mm | Plain white | Face 70 – 80% |
| 🇿🇦 South Africa | 35 × 45 mm | White | Face 70 – 80% |
| 🇦🇪 United Arab Emirates | 43 × 55 mm | White | Face 70 – 80% |
| 🇸🇦 Saudi Arabia | 40 × 60 mm (passport) · 2 × 2 in (visa) | Plain white | Head 70 – 80% (42 – 48 mm) |
| 🇹🇭 Thailand | 35 × 45 mm | Plain white | Head 32 – 36 mm |
| 🇻🇳 Vietnam | 40 × 60 mm | White | Face ~75% |
| 🇲🇾 Malaysia | 35 × 50 mm | White | Head 25 – 30 mm |
| 🇵🇭 Philippines | 35 × 45 mm | Royal blue | Face 70 – 80% |
| 🇭🇰 Hong Kong SAR (China) | 40 × 50 mm | White | Head 32 – 36 mm |
| 🇧🇩 Bangladesh | 45 × 55 mm | White | Head 30 – 35 mm |
This table lists the most common specifications. IDPhotoWork supports 150+ countries — the exact size, background and head position are applied automatically for the document you select.